ASUS B3405CCA-U5225H16512B0D, ExpertBook B3, Core Ultra 5 225H, 14" WUXGA FHD, 16Gb DDR5 Ram, 512Gb SSD, Paylaşımlı Ekran Kartı, Free Dos, Metal Kasa, Kurumsal Notebook
Satış Fiyatı:
49.734,64₺
Havale Fiyatı
- %5
47.247,91 ₺
Tek Çekim Fiyatı
49.734,64 ₺
Döviz Karşılığı
1.005,83 $
🏷️ Ürün fiyatlarına K.D.V. dahildir.
Dış Depo: 5 Adet
Hızlı Kargo
Güvenli Ödeme
Teknik Destek
İade Garantisi
SSL
VISA
MasterCard
3D Secure
Ürün Açıklaması
| Part No | 90NX08L1-M02XP0 |
| Sales Model Name | B3405CCA-U5225H16512B0D |
| EAN Code | 4711636387453 |
| UPC Code | 199291387454 |
| WEEE | 1.108 |
| BASE UNIT | VSNX08L1-BU3110 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due to design limitation. |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| On board Wireless | |
| NumberPad | N/A |
| FingerPrint | |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
| Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.51 x 22.68 x 1.89 ~ 1.90 cm (12.41" x 8.93" x 0.74" ~ 0.75") |
| Weight (with Battery) | 1.49 kg (3.28 lbs) |
| Weight (w/o Battery) | 1.30 kg (2.87 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Included in the Box | |
| Reparability Index (for France) | 9.9 |
| Reparability Index (for Belgium) | 9.5 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-004802NX//1Y Extension ACX11-00482DNX//3Y Extension ACX11-004840NX//1Y Extension 3Y OnSite Service(Next Business Day)*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Panel frame (B part) | |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 29% |
Taksit Seçenekleri
Kredi kartınızla taksitli ödeme imkânı. Aşağıda bankalara göre güncel taksit seçeneklerini görebilirsiniz.
* Taksit seçenekleri bankalara ve kart tipine göre değişiklik gösterebilir. Nihai taksit tutarları ödeme adımında onaylanır.
İade Koşulları
Ürünü teslim aldığınız tarihten itibaren 14 gün içerisinde iade edebilirsiniz.
- Ürünün kutusu zarar görmemiş olmalı.
- Tüm aksesuarları tam olmalı.
- Faturanız ile birlikte gönderim yapmalısınız.
- Ürün kullanılmamış olmalıdır.
Bunları da Beğenebilirsiniz
LENOVO 83JE00JQTR, LOQ 15IRX10, i7-13650HX, 15,6" FHD, 144Hz, 16Gb DDR5 Ram, 1TB SSD, 8GB RTX5060 Ekran Kartı, FreeDos, GAMING Notebook
95.522,71 TL
LENOVO 15.6" RYZEN 7 170 - 16GB DDR5 - 512GB M2 NVME - 6GB RTX3050 FDOS / LOQ-E 83S000D9TR
53.659,33 TL
Samsung NP-RV510, Dual Core T4500, 4GB Ram,128GB SSD
4.160,00 TL
ASUS 15.6" VIVOBOOK X1504VA-BQ5456 CORE 7 150U-40GB DDR5 RAM- 512GB NVME- FDOS (10791)
65.819,33 TL
MSI 15.6" CORE i7 13620H 32GB DDR5 RAM- 1TB M2 NVME 8GB RTX5070 W11H / CYBORG 15 B13WGKG-847XTR (54048)
130.211,74 TL
MSI NBG 15.6" CORE i9 14900Hx 32GB DDR5 RAM 1TB M2 NVME 8GB RTX5060 FDOS / KATANA 15 B14WFK-450XTR
131.380,00 TL
DELL 15.6" CORE i7 1355U 32GB DDR4 RAM- 1TB M2 NVME- O/B UHD FDOS / VOSTRO 3530 N1601PVNB3530U (51491)
69.559,57 TL
HP 16" ULTRA 7 255U-48GB DDR5 RAM-1TB NVME- O/B UHD-FDOS / ProBook 4 G1i 16 AI CW5X1EA (199896478601)
114.850,51 TL
DELL NBO 16" ULTRA 255U-16GB DDR5 RAM-512GB NVME-W11 PRO / PRO 16 BTO107_PC16250_WP
95.653,53 TL
ASUS 15.6" VIVOBOOK X1504VA-BQ5456 CORE 7 150U-16GB DDR5 RAM- 512GB NVME- W11 PRO (10791)
56.138,43 TL
49.734,64 TL
KDV Dahil
Müşteri Yorumları
Henüz yorum yapılmamış. İlk yorumu siz yapın!
Yorum yapabilmek için giriş yapmalısınız.
Giriş Yap